Topic: Fire Safety
HEAP Item Bank #: 2165
Correct Answer: C
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 1 (11.11%) | 0 (0.0%) | 6 (66.67%) | 2 (22.22%) |
| School: [#2] | 24 | 1 (4.17%) | 0 (0.0%) | 22 (91.67%) | 1 (4.17%) |
| School: [#3] | 32 | 1 (3.13%) | 1 (3.13%) | 29 (90.63%) | 1 (3.13%) |
| School: [#4] | 36 | 0 (0.0%) | 2 (5.56%) | 33 (91.67%) | 1 (2.78%) |
| School: [#5] | 29 | 1 (3.45%) | 3 (10.34%) | 24 (82.76%) | 1 (3.45%) |
| Totals for [Female] | 130 | 4 (3.08%) | 6 (4.62%) | 114 (87.69%) | 6 (4.62%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 1 (12.5%) | 0 (0.0%) | 7 (87.5%) | 0 (0.0%) |
| School: [#2] | 25 | 3 (12.0%) | 0 (0.0%) | 22 (88.0%) | 0 (0.0%) |
| School: [#3] | 40 | 2 (5.0%) | 3 (7.5%) | 35 (87.5%) | 0 (0.0%) |
| School: [#4] | 35 | 5 (14.29%) | 0 (0.0%) | 29 (82.86%) | 1 (2.86%) |
| School: [#5] | 38 | 5 (13.16%) | 3 (7.89%) | 27 (71.05%) | 3 (7.89%) |
| Totals for [Male] | 146 | 16 (10.96%) | 6 (4.11%) | 120 (82.19%) | 4 (2.74%) |
| Totals for all students: | 276 | 20 (7.25%) | 12 (4.35%) | 234 (84.78%) | 10 (3.62%) |
Topic: Fire Safety
HEAP Item Bank #: 3159
Correct Answer: A
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 6 (66.67%) | 1 (11.11%) | 2 (22.22%) | 0 (0.0%) |
| School: [#2] | 24 | 22 (91.67%) | 0 (0.0%) | 1 (4.17%) | 1 (4.17%) |
| School: [#3] | 32 | 27 (84.38%) | 0 (0.0%) | 2 (6.25%) | 3 (9.38%) |
| School: [#4] | 36 | 35 (97.22%) | 0 (0.0%) | 0 (0.0%) | 1 (2.78%) |
| School: [#5] | 29 | 22 (75.86%) | 5 (17.24%) | 0 (0.0%) | 2 (6.9%) |
| Totals for [Female] | 130 | 112 (86.15%) | 6 (4.62%) | 5 (3.85%) | 7 (5.38%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 5 (62.5%) | 1 (12.5%) | 0 (0.0%) | 2 (25.0%) |
| School: [#2] | 25 | 23 (92.0%) | 1 (4.0%) | 0 (0.0%) | 1 (4.0%) |
| School: [#3] | 40 | 39 (97.5%) | 1 (2.5%) | 0 (0.0%) | 0 (0.0%) |
| School: [#4] | 35 | 29 (82.86%) | 2 (5.71%) | 1 (2.86%) | 3 (8.57%) |
| School: [#5] | 38 | 31 (81.58%) | 2 (5.26%) | 2 (5.26%) | 3 (7.89%) |
| Totals for [Male] | 146 | 127 (86.99%) | 7 (4.79%) | 3 (2.05%) | 9 (6.16%) |
| Totals for all students: | 276 | 239 (86.59%) | 13 (4.71%) | 8 (2.9%) | 16 (5.8%) |
Topic: Transportation Safety
HEAP Item Bank #: 3160
Correct Answer: B
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 3 (33.33%) | 6 (66.67%) | 0 (0.0%) | 0 (0.0%) |
| School: [#2] | 24 | 2 (8.33%) | 21 (87.5%) | 1 (4.17%) | 0 (0.0%) |
| School: [#3] | 32 | 0 (0.0%) | 30 (93.75%) | 1 (3.13%) | 1 (3.13%) |
| School: [#4] | 36 | 1 (2.78%) | 35 (97.22%) | 0 (0.0%) | 0 (0.0%) |
| School: [#5] | 29 | 0 (0.0%) | 26 (89.66%) | 2 (6.9%) | 1 (3.45%) |
| Totals for [Female] | 130 | 6 (4.62%) | 118 (90.77%) | 4 (3.08%) | 2 (1.54%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 0 (0.0%) | 7 (87.5%) | 0 (0.0%) | 1 (12.5%) |
| School: [#2] | 25 | 2 (8.0%) | 21 (84.0%) | 1 (4.0%) | 1 (4.0%) |
| School: [#3] | 40 | 2 (5.0%) | 37 (92.5%) | 1 (2.5%) | 0 (0.0%) |
| School: [#4] | 35 | 2 (5.71%) | 33 (94.29%) | 0 (0.0%) | 0 (0.0%) |
| School: [#5] | 38 | 0 (0.0%) | 38 (100.0%) | 0 (0.0%) | 0 (0.0%) |
| Totals for [Male] | 146 | 6 (4.11%) | 136 (93.15%) | 2 (1.37%) | 2 (1.37%) |
| Totals for all students: | 276 | 12 (4.35%) | 254 (92.03%) | 6 (2.17%) | 4 (1.45%) |
Topic: Violence Prevention
HEAP Item Bank #: 210-01
Correct Answer: B
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 0 (0.0%) | 9 (100.0%) | 0 (0.0%) | 0 (0.0%) |
| School: [#2] | 24 | 0 (0.0%) | 24 (100.0%) | 0 (0.0%) | 0 (0.0%) |
| School: [#3] | 32 | 0 (0.0%) | 31 (96.88%) | 0 (0.0%) | 1 (3.13%) |
| School: [#4] | 36 | 0 (0.0%) | 36 (100.0%) | 0 (0.0%) | 0 (0.0%) |
| School: [#5] | 29 | 1 (3.45%) | 27 (93.1%) | 1 (3.45%) | 0 (0.0%) |
| Totals for [Female] | 130 | 1 (0.77%) | 127 (97.69%) | 1 (0.77%) | 1 (0.77%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 0 (0.0%) | 8 (100.0%) | 0 (0.0%) | 0 (0.0%) |
| School: [#2] | 25 | 3 (12.0%) | 22 (88.0%) | 0 (0.0%) | 0 (0.0%) |
| School: [#3] | 40 | 0 (0.0%) | 40 (100.0%) | 0 (0.0%) | 0 (0.0%) |
| School: [#4] | 35 | 0 (0.0%) | 35 (100.0%) | 0 (0.0%) | 0 (0.0%) |
| School: [#5] | 38 | 1 (2.63%) | 35 (92.11%) | 2 (5.26%) | 0 (0.0%) |
| Totals for [Male] | 146 | 4 (2.74%) | 140 (95.89%) | 2 (1.37%) | 0 (0.0%) |
| Totals for all students: | 276 | 5 (1.81%) | 267 (96.74%) | 3 (1.09%) | 1 (0.36%) |
Topic: Violence Prevention
HEAP Item Bank #: 210-04
Correct Answer: C>
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 1 (11.11%) | 1 (11.11%) | 6 (66.67%) | 1 (11.11%) |
| School: [#2] | 24 | 0 (0.0%) | 0 (0.0%) | 23 (95.83%) | 1 (4.17%) |
| School: [#3] | 32 | 0 (0.0%) | 0 (0.0%) | 30 (93.75%) | 2 (6.25%) |
| School: [#4] | 36 | 0 (0.0%) | 1 (2.78%) | 35 (97.22%) | 0 (0.0%) |
| School: [#5] | 29 | 0 (0.0%) | 1 (3.45%) | 24 (82.76%) | 4 (13.79%) |
| Totals for [Female] | 130 | 1 (0.77%) | 3 (2.31%) | 118 (90.77%) | 8 (6.15%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 2 (25.0%) | 0 (0.0%) | 5 (62.5%) | 1 (12.5%) |
| School: [#2] | 25 | 2 (8.0%) | 2 (8.0%) | 19 (76.0%) | 2 (8.0%) |
| School: [#3] | 40 | 0 (0.0%) | 3 (7.5%) | 31 (77.5%) | 6 (15.0%) |
| School: [#4] | 35 | 0 (0.0%) | 2 (5.71%) | 30 (85.71%) | 3 (8.57%) |
| School: [#5] | 38 | 1 (2.63%) | 6 (15.79%) | 26 (68.42%) | 5 (13.16%) |
| Totals for [Male] | 146 | 5 (3.42%) | 13 (8.9%) | 111 (76.03%) | 17 (11.64%) |
| Totals for all students: | 276 | 6 (2.17%) | 16 (5.8%) | 229 (82.97%) | 25 (9.06%) |
Topic: Violence Prevention
HEAP Item Bank #: 210-05
Correct Answer: D
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (100.0%) |
| School: [#2] | 24 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 24 (100.0%) |
| School: [#3] | 32 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 32 (100.0%) |
| School: [#4] | 36 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 36 (100.0%) |
| School: [#5] | 29 | 1 (3.45%) | 0 (0.0%) | 1 (3.45%) | 27 (93.1%) |
| Totals for [Female] | 130 | 1 (0.77%) | 0 (0.0%) | 1 (0.77%) | 128 (98.46%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 0 (0.0%) | 1 (12.5%) | 1 (12.5%) | 6 (75.0%) |
| School: [#2] | 25 | 1 (4.0%) | 1 (4.0%) | 0 (0.0%) | 23 (92.0%) |
| School: [#3] | 40 | 0 (0.0%) | 0 (0.0%) | 2 (5.0%) | 38 (95.0%) |
| School: [#4] | 35 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 35 (100.0%) |
| School: [#5] | 38 | 1 (2.63%) | 0 (0.0%) | 1 (2.63%) | 36 (94.74%) |
| Totals for [Male] | 146 | 2 (1.37%) | 2 (1.37%) | 4 (2.74%) | 138 (94.52%) |
| Totals for all students: | 276 | 3 (1.09%) | 2 (0.72%) | 5 (1.81%) | 266 (96.38%) |
Topic: Violence Prevention
HEAP Item Bank #: 210-07
Correct Answer: C
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 1 (11.11%) | 0 (0.0%) | 8 (88.89%) | 0 (0.0%) |
| School: [#2] | 24 | 0 (0.0%) | 0 (0.0%) | 24 (100.0%) | 0 (0.0%) |
| School: [#3] | 32 | 0 (0.0%) | 0 (0.0%) | 32 (100.0%) | 0 (0.0%) |
| School: [#4] | 36 | 0 (0.0%) | 0 (0.0%) | 35 (97.22%) | 1 (2.78%) |
| School: [#5] | 29 | 1 (3.45%) | 0 (0.0%) | 27 (93.1%) | 1 (3.45%) |
| Totals for [Female] | 130 | 2 (1.54%) | 0 (0.0%) | 126 (96.92%) | 2 (1.54%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 1 (12.5%) | 2 (25.0%) | 4 (50.0%) | 1 (12.5%) |
| School: [#2] | 25 | 0 (0.0%) | 2 (8.0%) | 23 (92.0%) | 0 (0.0%) |
| School: [#3] | 40 | 0 (0.0%) | 0 (0.0%) | 38 (95.0%) | 2 (5.0%) |
| School: [#4] | 35 | 1 (2.86%) | 0 (0.0%) | 33 (94.29%) | 1 (2.86%) |
| School: [#5] | 38 | 2 (5.26%) | 1 (2.63%) | 32 (84.21%) | 3 (7.89%) |
| Totals for [Male] | 146 | 4 (2.74%) | 5 (3.42%) | 130 (89.04%) | 7 (4.79%) |
| Totals for all students: | 276 | 6 (2.17%) | 5 (1.81%) | 256 (92.75%) | 9 (3.26%) |
Topic: Transportation Safety
HEAP Item Bank #: 211-01
Correct Answer: C
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 1 (11.11%) | 0 (0.0%) | 8 (88.89%) | 0 (0.0%) |
| School: [#2] | 24 | 2 (8.33%) | 0 (0.0%) | 21 (87.5%) | 1 (4.17%) |
| School: [#3] | 32 | 0 (0.0%) | 0 (0.0%) | 31 (96.88%) | 1 (3.13%) |
| School: [#4] | 36 | 0 (0.0%) | 0 (0.0%) | 36 (100.0%) | 0 (0.0%) |
| School: [#5] | 29 | 0 (0.0%) | 1 (3.45%) | 27 (93.1%) | 1 (3.45%) |
| Totals for [Female] | 130 | 3 (2.31%) | 1 (0.77%) | 123 (94.62%) | 3 (2.31%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 0 (0.0%) | 3 (37.5%) | 5 (62.5%) | 0 (0.0%) |
| School: [#2] | 25 | 0 (0.0%) | 4 (16.0%) | 19 (76.0%) | 2 (8.0%) |
| School: [#3] | 40 | 0 (0.0%) | 0 (0.0%) | 36 (90.0%) | 4 (10.0%) |
| School: [#4] | 35 | 0 (0.0%) | 0 (0.0%) | 34 (97.14%) | 1 (2.86%) |
| School: [#5] | 38 | 1 (2.63%) | 3 (7.89%) | 31 (81.58%) | 3 (7.89%) |
| Totals for [Male] | 146 | 1 (0.68%) | 10 (6.85%) | 125 (85.62%) | 10 (6.85%) |
| Totals for all students: | 276 | 4 (1.45%) | 11 (3.99%) | 248 (89.86%) | 13 (4.71%) |
Topic: Transportation Safety
HEAP Item Bank #: 211-02
Correct Answer: B
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 3 (33.33%) | 5 (55.56%) | 0 (0.0%) | 1 (11.11%) |
| School: [#2] | 24 | 1 (4.17%) | 23 (95.83%) | 0 (0.0%) | 0 (0.0%) |
| School: [#3] | 32 | 2 (6.25%) | 29 (90.63%) | 0 (0.0%) | 1 (3.13%) |
| School: [#4] | 36 | 1 (2.78%) | 32 (88.89%) | 0 (0.0%) | 3 (8.33%) |
| School: [#5] | 29 | 2 (6.9%) | 24 (82.76%) | 1 (3.45%) | 2 (6.9%) |
| Totals for [Female] | 130 | 9 (6.92%) | 113 (86.92%) | 1 (0.77%) | 7 (5.38%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 2 (25.0%) | 6 (75.0%) | 0 (0.0%) | 0 (0.0%) |
| School: [#2] | 25 | 4 (16.0%) | 19 (76.0%) | 0 (0.0%) | 2 (8.0%) |
| School: [#3] | 40 | 2 (5.0%) | 33 (82.5%) | 1 (2.5%) | 4 (10.0%) |
| School: [#4] | 35 | 1 (2.86%) | 29 (82.86%) | 2 (5.71%) | 3 (8.57%) |
| School: [#5] | 38 | 2 (5.26%) | 29 (76.32%) | 2 (5.26%) | 5 (13.16%) |
| Totals for [Male] | 146 | 11 (7.53%) | 116 (79.45%) | 5 (3.42%) | 14 (9.59%) |
| Totals for all students: | 276 | 20 (7.25%) | 229 (82.97%) | 6 (2.17%) | 21 (7.61%) |
Topic: Transportation Safety
HEAP Item Bank #: 211-03
Correct Answer: B
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 0 (0.0%) | 2 (22.22%) | 7 (77.78%) | 0 (0.0%) |
| School: [#2] | 24 | 0 (0.0%) | 7 (29.17%) | 17 (70.83%) | 0 (0.0%) |
| School: [#3] | 32 | 0 (0.0%) | 10 (31.25%) | 22 (68.75%) | 0 (0.0%) |
| School: [#4] | 36 | 0 (0.0%) | 19 (52.78%) | 17 (47.22%) | 0 (0.0%) |
| School: [#5] | 29 | 0 (0.0%) | 12 (41.38%) | 16 (55.17%) | 1 (3.45%) |
| Totals for [Female] | 130 | 0 (0.0%) | 50 (38.46%) | 79 (60.77%) | 1 (0.77%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 1 (12.5%) | 1 (12.5%) | 5 (62.5%) | 1 (12.5%) |
| School: [#2] | 25 | 0 (0.0%) | 6 (24.0%) | 19 (76.0%) | 0 (0.0%) |
| School: [#3] | 40 | 0 (0.0%) | 12 (30.0%) | 28 (70.0%) | 0 (0.0%) |
| School: [#4] | 35 | 0 (0.0%) | 12 (34.29%) | 23 (65.71%) | 0 (0.0%) |
| School: [#5] | 38 | 1 (2.63%) | 6 (15.79%) | 29 (76.32%) | 2 (5.26%) |
| Totals for [Male] | 146 | 2 (1.37%) | 37 (25.34%) | 104 (71.23%) | 3 (2.05%) |
| Totals for all students: | 276 | 2 (0.72%) | 87 (31.52%) | 183 (66.3%) | 4 (1.45%) |
Topic: Transportation Safety
HEAP Item Bank #: 211-04
Correct Answer: C
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 1 (11.11%) | 3 (33.33%) | 4 (44.44%) | 1 (11.11%) |
| School: [#2] | 24 | 1 (4.17%) | 2 (8.33%) | 16 (66.67%) | 5 (20.83%) |
| School: [#3] | 32 | 3 (9.38%) | 1 (3.13%) | 20 (62.5%) | 8 (25.0%) |
| School: [#4] | 36 | 1 (2.78%) | 1 (2.78%) | 22 (61.11%) | 12 (33.33%) |
| School: [#5] | 29 | 1 (3.45%) | 1 (3.45%) | 20 (68.97%) | 7 (24.14%) |
| Totals for [Female] | 130 | 7 (5.38%) | 8 (6.15%) | 82 (63.08%) | 33 (25.38%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 0 (0.0%) | 1 (12.5%) | 6 (75.0%) | 1 (12.5%) |
| School: [#2] | 25 | 1 (4.0%) | 0 (0.0%) | 19 (76.0%) | 5 (20.0%) |
| School: [#3] | 40 | 0 (0.0%) | 2 (5.0%) | 33 (82.5%) | 5 (12.5%) |
| School: [#4] | 35 | 0 (0.0%) | 2 (5.71%) | 28 (80.0%) | 5 (14.29%) |
| School: [#5] | 38 | 3 (7.89%) | 4 (10.53%) | 21 (55.26%) | 10 (26.32%) |
| Totals for [Male] | 146 | 4 (2.74%) | 9 (6.16%) | 107 (73.29%) | 26 (17.81%) |
| Totals for all students: | 276 | 11 (3.99%) | 17 (6.16%) | 189 (68.48%) | 59 (21.38%) |
Topic: Transportation Safety
HEAP Item Bank #: 211-05
Correct Answer: C
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 0 (0.0%) | 0 (0.0%) | 6 (66.67%) | 3 (33.33%) |
| School: [#2] | 24 | 3 (12.5%) | 3 (12.5%) | 17 (70.83%) | 1 (4.17%) |
| School: [#3] | 32 | 2 (6.25%) | 3 (9.38%) | 23 (71.88%) | 4 (12.5%) |
| School: [#4] | 36 | 2 (5.56%) | 0 (0.0%) | 30 (83.33%) | 4 (11.11%) |
| School: [#5] | 29 | 0 (0.0%) | 4 (13.79%) | 24 (82.76%) | 1 (3.45%) |
| Totals for [Female] | 130 | 7 (5.38%) | 10 (7.69%) | 100 (76.92%) | 13 (10.0%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 2 (25.0%) | 1 (12.5%) | 5 (62.5%) | 0 (0.0%) |
| School: [#2] | 25 | 0 (0.0%) | 4 (16.0%) | 20 (80.0%) | 1 (4.0%) |
| School: [#3] | 40 | 4 (10.0%) | 6 (15.0%) | 26 (65.0%) | 4 (10.0%) |
| School: [#4] | 35 | 4 (11.43%) | 2 (5.71%) | 28 (80.0%) | 1 (2.86%) |
| School: [#5] | 38 | 2 (5.26%) | 4 (10.53%) | 26 (68.42%) | 6 (15.79%) |
| Totals for [Male] | 146 | 12 (8.22%) | 17 (11.64%) | 105 (71.92%) | 12 (8.22%) |
| Totals for all students: | 276 | 19 (6.88%) | 27 (9.78%) | 205 (74.28%) | 25 (9.06%) |
Topic: Transportation Safety
HEAP Item Bank #: 211-06
Correct Answer: C
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 0 (0.0%) | 0 (0.0%) | 7 (77.78%) | 2 (22.22%) |
| School: [#2] | 24 | 0 (0.0%) | 1 (4.17%) | 15 (62.5%) | 8 (33.33%) |
| School: [#3] | 32 | 0 (0.0%) | 1 (3.13%) | 19 (59.38%) | 12 (37.5%) |
| School: [#4 ] | 36 | 1 (2.78%) | 0 (0.0%) | 23 (63.89%) | 12 (33.33%) |
| School: [#5] | 29 | 0 (0.0%) | 0 (0.0%) | 20 (68.97%) | 9 (31.03%) |
| Totals for [Female] | 130 | 1 (0.77%) | 2 (1.54%) | 84 (64.62%) | 43 (33.08%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 0 (0.0%) | 0 (0.0%) | 4 (50.0%) | 4 (50.0%) |
| School: [#2] | 25 | 0 (0.0%) | 3 (12.0%) | 15 (60.0%) | 7 (28.0%) |
| School: [#3] | 40 | 0 (0.0%) | 2 (5.0%) | 20 (50.0%) | 18 (45.0%) |
| School: [#4 ] | 35 | 0 (0.0%) | 1 (2.86%) | 23 (65.71%) | 11 (31.43%) |
| School: [#5] | 38 | 1 (2.63%) | 2 (5.26%) | 24 (63.16%) | 11 (28.95%) |
| Totals for [Male] | 146 | 1 (0.68%) | 8 (5.48%) | 86 (58.9%) | 51 (34.93%) |
| Totals for all students: | 276 | 2 (0.72%) | 10 (3.62%) | 170 (61.59%) | 94 (34.06%) |
Topic: Transportation Safety
HEAP Item Bank #: 211-08
Correct Answer: C
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 0 (0.0%) | 1 (11.11%) | 7 (77.78%) | 1 (11.11%) |
| School: [#2] | 24 | 0 (0.0%) | 0 (0.0%) | 22 (91.67%) | 2 (8.33%) |
| School: [#3] | 32 | 2 (6.25%) | 0 (0.0%) | 23 (71.88%) | 7 (21.88%) |
| School: [#4 ] | 36 | 4 (11.11%) | 0 (0.0%) | 27 (75.0%) | 5 (13.89%) |
| School: [#5] | 29 | 7 (24.14%) | 2 (6.9%) | 18 (62.07%) | 2 (6.9%) |
| Totals for [Female] | 130 | 13 (10.0%) | 3 (2.31%) | 97 (74.62%) | 17 (13.08%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 1 (12.5%) | 0 (0.0%) | 7 (87.5%) | 0 (0.0%) |
| School: [#2] | 25 | 4 (16.0%) | 0 (0.0%) | 19 (76.0%) | 2 (8.0%) |
| School: [#3] | 40 | 2 (5.0%) | 0 (0.0%) | 33 (82.5%) | 5 (12.5%) |
| School: [#4] | 35 | 1 (2.86%) | 1 (2.86%) | 29 (82.86%) | 4 (11.43%) |
| School: [#5] | 38 | 5 (13.16%) | 1 (2.63%) | 25 (65.79%) | 7 (18.42%) |
| Totals for [Male] | 146 | 13 (8.9%) | 2 (1.37%) | 113 (77.4%) | 18 (12.33%) |
| Totals for all students: | 276 | 26 (9.42%) | 5 (1.81%) | 210 (76.09%) | 35 (12.68%) |
Topic: Water Safety
HEAP Item Bank #: 212-01
Correct Answer: D
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 1 (11.11%) | 0 (0.0%) | 1 (11.11%) | 7 (77.78%) |
| School: [#2] | 24 | 3 (12.5%) | 2 (8.33%) | 0 (0.0%) | 19 (79.17%) |
| School: [#3] | 32 | 10 (31.25%) | 0 (0.0%) | 2 (6.25%) | 20 (62.5%) |
| School: [#4 ] | 36 | 8 (22.22%) | 0 (0.0%) | 0 (0.0%) | 28 (77.78%) |
| School: [#5] | 29 | 4 (13.79%) | 1 (3.45%) | 0 (0.0%) | 24 (82.76%) |
| Totals for [Female] | 130 | 26 (20.0%) | 3 (2.31%) | 3 (2.31%) | 98 (75.38%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 2 (25.0%) | 1 (12.5%) | 1 (12.5%) | 4 (50.0%) |
| School: [#2] | 25 | 10 (40.0%) | 0 (0.0%) | 1 (4.0%) | 14 (56.0%) |
| School: [#3] | 40 | 11 (27.5%) | 0 (0.0%) | 0 (0.0%) | 29 (72.5%) |
| School: [#4 ] | 35 | 14 (40.0%) | 1 (2.86%) | 0 (0.0%) | 20 (57.14%) |
| School: [#5] | 38 | 20 (52.63%) | 0 (0.0%) | 1 (2.63%) | 17 (44.74%) |
| Totals for [Male] | 146 | 57 (39.04%) | 2 (1.37%) | 3 (2.05%) | 84 (57.53%) |
| Totals for all students: | 276 | 83 (30.07%) | 5 (1.81%) | 6 (2.17%) | 182 (65.94%) |
Topic: Water Safety
HEAP Item Bank #: 212-02
Correct Answer: C
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 0 (0.0%) | 0 (0.0%) | 8 (88.89%) | 1 (11.11%) |
| School: [#2] | 24 | 0 (0.0%) | 0 (0.0%) | 23 (95.83%) | 1 (4.17%) |
| School: [#3] | 32 | 0 (0.0%) | 0 (0.0%) | 32 (100.0%) | 0 (0.0%) |
| School: [#4] | 36 | 0 (0.0%) | 0 (0.0%) | 28 (77.78%) | 8 (22.22%) |
| School: [#5] | 29 | 0 (0.0%) | 0 (0.0%) | 26 (89.66%) | 3 (10.34%) |
| Totals for [Female] | 130 | 0 (0.0%) | 0 (0.0%) | 117 (90.0%) | 13 (10.0%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 1 (12.5%) | 1 (12.5%) | 4 (50.0%) | 2 (25.0%) |
| School: [#2] | 25 | 0 (0.0%) | 2 (8.0%) | 21 (84.0%) | 2 (8.0%) |
| School: [#3] | 40 | 1 (2.5%) | 0 (0.0%) | 36 (90.0%) | 3 (7.5%) |
| School: [#4] | 35 | 0 (0.0%) | 1 (2.86%) | 32 (91.43%) | 2 (5.71%) |
| School: [#5] | 38 | 0 (0.0%) | 1 (2.63%) | 32 (84.21%) | 5 (13.16%) |
| Totals for [Male] | 146 | 2 (1.37%) | 5 (3.42%) | 125 (85.62%) | 14 (9.59%) |
| Totals for all students: | 276 | 2 (0.72%) | 5 (1.81%) | 242 (87.68%) | 27 (9.78%) |
Topic: Water Safety
HEAP Item Bank #: 212-03
Correct Answer: B
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 2 (22.22%) | 7 (77.78%) | 0 (0.0%) | 0 (0.0%) |
| School: [#2] | 24 | 1 (4.17%) | 23 (95.83%) | 0 (0.0%) | 0 (0.0%) |
| School: [#3] | 32 | 0 (0.0%) | 32 (100.0%) | 0 (0.0%) | 0 (0.0%) |
| School: [#4] | 36 | 0 (0.0%) | 36 (100.0%) | 0 (0.0%) | 0 (0.0%) |
| School: [#5] | 29 | 1 (3.45%) | 28 (96.55%) | 0 (0.0%) | 0 (0.0%) |
| Totals for [Female] | 130 | 4 (3.08%) | 126 (96.92%) | 0 (0.0%) | 0 (0.0%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 2 (25.0%) | 5 (62.5%) | 0 (0.0%) | 1 (12.5%) |
| School: [#2] | 25 | 2 (8.0%) | 22 (88.0%) | 1 (4.0%) | 0 (0.0%) |
| School: [#3] | 40 | 1 (2.5%) | 39 (97.5%) | 0 (0.0%) | 0 (0.0%) |
| School: [#4] | 35 | 0 (0.0%) | 34 (97.14%) | 1 (2.86%) | 0 (0.0%) |
| School: [#5] | 38 | 6 (15.79%) | 30 (78.95%) | 1 (2.63%) | 1 (2.63%) |
| Totals for [Male] | 146 | 11 (7.53%) | 130 (89.04%) | 3 (2.05%) | 2 (1.37%) |
| Totals for all students: | 276 | 15 (5.43%) | 256 (92.75%) | 3 (1.09%) | 2 (0.72%) |
Topic: Water Safety
HEAP Item Bank #: 212-04
Correct Answer: A
| No. Students | A | B | C | D | |
| Gender: [Female] | |||||
| School: [#1] | 9 | 7 (77.78%) | 0 (0.0%) | 2 (22.22%) | 0 (0.0%) |
| School: [#2] | 24 | 23 (95.83%) | 0 (0.0%) | 1 (4.17%) | 0 (0.0%) |
| School: [#3] | 32 | 31 (96.88%) | 0 (0.0%) | 1 (3.13%) | 0 (0.0%) |
| School: [#4] | 36 | 36 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| School: [#5] | 29 | 23 (79.31%) | 1 (3.45%) | 5 (17.24%) | 0 (0.0%) |
| Totals for [Female] | 130 | 120 (92.31%) | 1 (0.77%) | 9 (6.92%) | 0 (0.0%) |
| Gender: [Male] | |||||
| School: [#1] | 8 | 7 (87.5%) | 1 (12.5%) | 0 (0.0%) | 0 (0.0%) |
| School: [#2] | 25 | 23 (92.0%) | 1 (4.0%) | 1 (4.0%) | 0 (0.0%) |
| School: [#3] | 40 | 37 (92.5%) | 0 (0.0%) | 0 (0.0%) | 3 (7.5%) |
| School: [#4] | 35 | 32 (91.43%) | 0 (0.0%) | 2 (5.71%) | 1 (2.86%) |
| School: [#5] | 38 | 32 (84.21%) | 1 (2.63%) | 4 (10.53%) | 1 (2.63%) |
| Totals for [Male] | 146 | 131 (89.73%) | 3 (2.05%) | 7 (4.79%) | 5 (3.42%) |
| Totals for all students: | 276 | 251 (90.94%) | 4 (1.45%) | 16 (5.8%) | 5 (1.81%) |
Topic: Water Safety
HEAP Item Bank #: 212-05
Correct Answer: B
| No. Students | A | B | C | D | |
