Correct Answer: B
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 7 (31.82%) | 15 (68.18%) | 0 (0.0%) | 0 (0.0%) |
| Grade Level: [10] | 6 | 2 (33.33%) | 4 (66.67%) | 0 (0.0%) | 0 (0.0%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) |
| Grade Level: NA | 9 | 1 (11.11%) | 8 (88.89%) | 0 (0.0%) | 0 (0.0%) |
| Totals for all students: | 38 | 10 (26.32%) | 28 (73.68%) | 0 (0.0%) | 0 (0.0%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 2 (9.09%) | 0 (0.0%) | 1 (4.55%) | 19 (86.36%) |
| Grade Level: [10] | 6 | 1 (16.67%) | 0 (0.0%) | 0 (0.0%) | 5 (83.33%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) |
| Grade Level: NA | 9 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (100.0%) |
| Totals for all students: | 38 | 3 (7.89%) | 0 (0.0%) | 1 (2.63%) | 34 (89.47%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 4 (18.18%) | 0 (0.0%) | 17 (77.27%) | 1 (4.55%) |
| Grade Level: [10] | 6 | 3 (50.0%) | 0 (0.0%) | 3 (50.0%) | 0 (0.0%) |
| Grade Level: [11] | 1 | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Grade Level: NA | 9 | 3 (33.33%) | 0 (0.0%) | 6 (66.67%) | 0 (0.0%) |
| Totals for all students: | 38 | 11 (28.95%) | 0 (0.0%) | 26 (68.42%) | 1 (2.63%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 1 (4.55%) | 0 (0.0%) | 0 (0.0%) | 21 (95.45%) |
| Grade Level: [10] | 6 | 0 (0.0%) | 1 (16.67%) | 0 (0.0%) | 5 (83.33%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) |
| Grade Level: NA | 9 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (100.0%) |
| Totals for all students: | 38 | 1 (2.63%) | 1 (2.63%) | 0 (0.0%) | 36 (94.74%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 0 (0.0%) | 0 (0.0%) | 21 (95.45%) | 1 (4.55%) |
| Grade Level: [10] | 6 | 0 (0.0%) | 0 (0.0%) | 6 (100.0%) | 0 (0.0%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) |
| Grade Level: NA | 9 | 0 (0.0%) | 0 (0.0%) | 9 (100.0%) | 0 (0.0%) |
| Totals for all students: | 38 | 0 (0.0%) | 0 (0.0%) | 37 (97.37%) | 1 (2.63%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 6 (27.27%) | 11 (50.0%) | 4 (18.18%) | 1 (4.55%) |
| Grade Level: [10] | 6 | 0 (0.0%) | 5 (83.33%) | 1 (16.67%) | 0 (0.0%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) |
| Grade Level: NA | 9 | 1 (11.11%) | 6 (66.67%) | 1 (11.11%) | 1 (11.11%) |
| Totals for all students: | 38 | 7 (18.42%) | 22 (57.89%) | 7 (18.42%) | 2 (5.26%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 2 (9.09%) | 0 (0.0%) | 0 (0.0%) | 20 (90.91%) |
| Grade Level: [10] | 6 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (100.0%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) |
| Grade Level: NA | 9 | 1 (11.11%) | 0 (0.0%) | 0 (0.0%) | 8 (88.89%) |
| Totals for all students: | 38 | 3 (7.89%) | 0 (0.0%) | 0 (0.0%) | 35 (92.11%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 2 (9.09%) | 0 (0.0%) | 19 (86.36%) | 1 (4.55%) |
| Grade Level: [10] | 6 | 0 (0.0%) | 0 (0.0%) | 4 (66.67%) | 2 (33.33%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) |
| Grade Level: NA | 9 | 2 (22.22%) | 0 (0.0%) | 7 (77.78%) | 0 (0.0%) |
| Totals for all students: | 38 | 4 (10.53%) | 0 (0.0%) | 31 (81.58%) | 3 (7.89%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 0 (0.0%) | 3 (13.64%) | 19 (86.36%) | 0 (0.0%) |
| Grade Level: [10] | 6 | 0 (0.0%) | 1 (16.67%) | 4 (66.67%) | 1 (16.67%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) |
| Grade Level: NA | 9 | 1 (11.11%) | 3 (33.33%) | 4 (44.44%) | 1 (11.11%) |
| Totals for all students: | 38 | 1 (2.63%) | 7 (18.42%) | 28 (73.68%) | 2 (5.26%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 22 (100.0%) |
| Grade Level: [10] | 6 | 0 (0.0%) | 1 (16.67%) | 0 (0.0%) | 5 (83.33%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) |
| Grade Level: NA | 9 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (100.0%) |
| Totals for all students: | 38 | 0 (0.0%) | 1 (2.63%) | 0 (0.0%) | 37 (97.37%) |
Correct Answer: B
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 2 (9.09%) | 17 (77.27%) | 3 (13.64%) | 0 (0.0%) |
| Grade Level: [10] | 6 | 1 (16.67%) | 5 (83.33%) | 0 (0.0%) | 0 (0.0%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) |
| Grade Level: NA | 9 | 1 (11.11%) | 8 (88.89%) | 0 (0.0%) | 0 (0.0%) |
| Totals for all students: | 38 | 4 (10.53%) | 31 (81.58%) | 3 (7.89%) | 0 (0.0%) |
Correct Answer: A
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 12 (54.55%) | 0 (0.0%) | 2 (9.09%) | 8 (36.36%) |
| Grade Level: [10] | 6 | 5 (83.33%) | 0 (0.0%) | 0 (0.0%) | 1 (16.67%) |
| Grade Level: [11] | 1 | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Grade Level: NA | 9 | 7 (77.78%) | 0 (0.0%) | 0 (0.0%) | 2 (22.22%) |
| Totals for all students: | 38 | 25 (65.79%) | 0 (0.0%) | 2 (5.26%) | 11 (28.95%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 0 (0.0%) | 2 (9.09%) | 2 (9.09%) | 18 (81.82%) |
| Grade Level: [10] | 6 | 0 (0.0%) | 1 (16.67%) | 1 (16.67%) | 4 (66.67%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) |
| Grade Level: NA | 9 | 0 (0.0%) | 1 (11.11%) | 0 (0.0%) | 8 (88.89%) |
| Totals for all students: | 38 | 0 (0.0%) | 4 (10.53%) | 3 (7.89%) | 31 (81.58%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 0 (0.0%) | 2 (9.09%) | 0 (0.0%) | 20 (90.91%) |
| Grade Level: [10] | 6 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (100.0%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) |
| Grade Level: NA | 9 | 2 (22.22%) | 0 (0.0%) | 0 (0.0%) | 7 (77.78%) |
| Totals for all students: | 38 | 2 (5.26%) | 2 (5.26%) | 0 (0.0%) | 34 (89.47%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 0 (0.0%) | 2 (9.09%) | 11 (50.0%) | 9 (40.91%) |
| Grade Level: [10] | 6 | 0 (0.0%) | 0 (0.0%) | 6 (100.0%) | 0 (0.0%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) |
| Grade Level: NA | 9 | 0 (0.0%) | 0 (0.0%) | 8 (88.89%) | 1 (11.11%) |
| Totals for all students: | 38 | 0 (0.0%) | 2 (5.26%) | 25 (65.79%) | 11 (28.95%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| Grade Level: [09] | 22 | 1 (4.55%) | 2 (9.09%) | 11 (50.0%) | 8 (36.36%) |
| Grade Level: [10] | 6 | 1 (16.67%) | 0 (0.0%) | 4 (66.67%) | 1 (16.67%) |
| Grade Level: [11] | 1 | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) |
| Grade Level: NA | 9 | 0 (0.0%) | 1 (11.11%) | 8 (88.89%) | 0 (0.0%) |
| Totals for all students: | 38 | 2 (5.26%) | 3 (7.89%) | 24 (63.16%) | 9 (23.68%) |