Correct Answer: B
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 9 (31.03%) | 20 (68.97%) | 0 (0.0%) | 0 (0.0%) |
| School-R: [School 2] | 9 | 1 (11.11%) | 8 (88.89%) | 0 (0.0%) | 0 (0.0%) |
| Totals for all students: | 38 | 10 (26.32%) | 28 (73.68%) | 0 (0.0%) | 0 (0.0%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 3 (10.34%) | 0 (0.0%) | 1 (3.45%) | 25 (86.21%) |
| School-R: [School 2] | 9 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (100.0%) |
| Totals for all students: | 38 | 3 (7.89%) | 0 (0.0%) | 1 (2.63%) | 34 (89.47%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 8 (27.59%) | 0 (0.0%) | 20 (68.97%) | 1 (3.45%) |
| School-R: [School 2] | 9 | 3 (33.33%) | 0 (0.0%) | 6 (66.67%) | 0 (0.0%) |
| Totals for all students: | 38 | 11 (28.95%) | 0 (0.0%) | 26 (68.42%) | 1 (2.63%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 1 (3.45%) | 1 (3.45%) | 0 (0.0%) | 27 (93.1%) |
| School-R: [School 2] | 9 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (100.0%) |
| Totals for all students: | 38 | 1 (2.63%) | 1 (2.63%) | 0 (0.0%) | 36 (94.74%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 0 (0.0%) | 0 (0.0%) | 28 (96.55%) | 1 (3.45%) |
| School-R: [School 2] | 9 | 0 (0.0%) | 0 (0.0%) | 9 (100.0%) | 0 (0.0%) |
| Totals for all students: | 38 | 0 (0.0%) | 0 (0.0%) | 37 (97.37%) | 1 (2.63%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 6 (20.69%) | 16 (55.17%) | 6 (20.69%) | 1 (3.45%) |
| School-R: [School 2] | 9 | 1 (11.11%) | 6 (66.67%) | 1 (11.11%) | 1 (11.11%) |
| Totals for all students: | 38 | 7 (18.42%) | 22 (57.89%) | 7 (18.42%) | 2 (5.26%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 2 (6.9%) | 0 (0.0%) | 0 (0.0%) | 27 (93.1%) |
| School-R: [School 2] | 9 | 1 (11.11%) | 0 (0.0%) | 0 (0.0%) | 8 (88.89%) |
| Totals for all students: | 38 | 3 (7.89%) | 0 (0.0%) | 0 (0.0%) | 35 (92.11%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 2 (6.9%) | 0 (0.0%) | 24 (82.76%) | 3 (10.34%) |
| School-R: [School 2] | 9 | 2 (22.22%) | 0 (0.0%) | 7 (77.78%) | 0 (0.0%) |
| Totals for all students: | 38 | 4 (10.53%) | 0 (0.0%) | 31 (81.58%) | 3 (7.89%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 0 (0.0%) | 4 (13.79%) | 24 (82.76%) | 1 (3.45%) |
| School-R: [School 2] | 9 | 1 (11.11%) | 3 (33.33%) | 4 (44.44%) | 1 (11.11%) |
| Totals for all students: | 38 | 1 (2.63%) | 7 (18.42%) | 28 (73.68%) | 2 (5.26%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 0 (0.0%) | 1 (3.45%) | 0 (0.0%) | 28 (96.55%) |
| School-R: [School 2] | 9 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (100.0%) |
| Totals for all students: | 38 | 0 (0.0%) | 1 (2.63%) | 0 (0.0%) | 37 (97.37%) |
Correct Answer: B
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 3 (10.34%) | 23 (79.31%) | 3 (10.34%) | 0 (0.0%) |
| School-R: [School 2] | 9 | 1 (11.11%) | 8 (88.89%) | 0 (0.0%) | 0 (0.0%) |
| Totals for all students: | 38 | 4 (10.53%) | 31 (81.58%) | 3 (7.89%) | 0 (0.0%) |
Correct Answer: A
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 18 (62.07%) | 0 (0.0%) | 2 (6.9%) | 9 (31.03%) |
| School-R: [School 2] | 9 | 7 (77.78%) | 0 (0.0%) | 0 (0.0%) | 2 (22.22%) |
| Totals for all students: | 38 | 25 (65.79%) | 0 (0.0%) | 2 (5.26%) | 11 (28.95%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 0 (0.0%) | 3 (10.34%) | 3 (10.34%) | 23 (79.31%) |
| School-R: [School 2] | 9 | 0 (0.0%) | 1 (11.11%) | 0 (0.0%) | 8 (88.89%) |
| Totals for all students: | 38 | 0 (0.0%) | 4 (10.53%) | 3 (7.89%) | 31 (81.58%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 0 (0.0%) | 2 (6.9%) | 0 (0.0%) | 27 (93.1%) |
| School-R: [School 2] | 9 | 2 (22.22%) | 0 (0.0%) | 0 (0.0%) | 7 (77.78%) |
| Totals for all students: | 38 | 2 (5.26%) | 2 (5.26%) | 0 (0.0%) | 34 (89.47%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 0 (0.0%) | 2 (6.9%) | 17 (58.62%) | 10 (34.48%) |
| School-R: [School 2] | 9 | 0 (0.0%) | 0 (0.0%) | 8 (88.89%) | 1 (11.11%) |
| Totals for all students: | 38 | 0 (0.0%) | 2 (5.26%) | 25 (65.79%) | 11 (28.95%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| School-R: [School 1] | 29 | 2 (6.9%) | 2 (6.9%) | 16 (55.17%) | 9 (31.03%) |
| School-R: [School 2] | 9 | 0 (0.0%) | 1 (11.11%) | 8 (88.89%) | 0 (0.0%) |
| Totals for all students: | 38 | 2 (5.26%) | 3 (7.89%) | 24 (63.16%) | 9 (23.68%) |