Correct Answer: C
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 5 (8.06%) | 3 (4.84%) | 30 (48.39%) | 24 (38.71%) |
| Gender: [Male] | 61 | 2 (3.28%) | 1 (1.64%) | 40 (65.57%) | 18 (29.51%) |
| Totals for all students: | 123 | 7 (5.69%) | 4 (3.25%) | 70 (56.91%) | 42 (34.15%) |
Correct Answer: B
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 2 (3.23%) | 54 (87.1%) | 5 (8.06%) | 1 (1.61%) |
| Gender: [Male] | 61 | 0 (0.0%) | 53 (86.89%) | 6 (9.84%) | 2 (3.28%) |
| Totals for all students: | 123 | 2 (1.63%) | 107 (86.99%) | 11 (8.94%) | 3 (2.44%) |
Correct Answer: B
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 3 (4.84%) | 53 (85.48%) | 4 (6.45%) | 2 (3.23%) |
| Gender: [Male] | 61 | 2 (3.28%) | 57 (93.44%) | 1 (1.64%) | 1 (1.64%) |
| Totals for all students: | 123 | 5 (4.07%) | 110 (89.43%) | 5 (4.07%) | 3 (2.44%) |
Correct Answer: A
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 49 (79.03%) | 5 (8.06%) | 1 (1.61%) | 7 (11.29%) |
| Gender: [Male] | 61 | 48 (78.69%) | 8 (13.11%) | 2 (3.28%) | 3 (4.92%) |
| Totals for all students: | 123 | 97 (78.86%) | 13 (10.57%) | 3 (2.44%) | 10 (8.13%) |
Correct Answer: B
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 1 (1.61%) | 41 (66.13%) | 10 (16.13%) | 10 (16.13%) |
| Gender: [Male] | 61 | 2 (3.28%) | 44 (72.13%) | 8 (13.11%) | 7 (11.48%) |
| Totals for all students: | 123 | 3 (2.44%) | 85 (69.11%) | 18 (14.63%) | 17 (13.82%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 3 (4.84%) | 2 (3.23%) | 53 (85.48%) | 4 (6.45%) |
| Gender: [Male] | 61 | 4 (6.56%) | 1 (1.64%) | 49 (80.33%) | 7 (11.48%) |
| Totals for all students: | 123 | 7 (5.69%) | 3 (2.44%) | 102 (82.93%) | 11 (8.94%) |
Correct Answer: A
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 50 (80.65%) | 11 (17.74%) | 1 (1.61%) | 0 (0.0%) |
| Gender: [Male] | 61 | 57 (93.44%) | 3 (4.92%) | 1 (1.64%) | 0 (0.0%) |
| Totals for all students: | 123 | 107 (86.99%) | 14 (11.38%) | 2 (1.63%) | 0 (0.0%) |
Correct Answer: D
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 18 (29.03%) | 3 (4.84%) | 0 (0.0%) | 41 (66.13%) |
| Gender: [Male] | 61 | 20 (32.79%) | 1 (1.64%) | 0 (0.0%) | 40 (65.57%) |
| Totals for all students: | 123 | 38 (30.89%) | 4 (3.25%) | 0 (0.0%) | 81 (65.85%) |
Correct Answer: B
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 13 (20.97%) | 40 (64.52%) | 8 (12.9%) | 1 (1.61%) |
| Gender: [Male] | 61 | 9 (14.75%) | 40 (65.57%) | 11 (18.03%) | 1 (1.64%) |
| Totals for all students: | 123 | 22 (17.89%) | 80 (65.04%) | 19 (15.45%) | 2 (1.63%) |
Correct Answer: A
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 53 (85.48%) | 4 (6.45%) | 4 (6.45%) | 1 (1.61%) |
| Gender: [Male] | 61 | 49 (80.33%) | 3 (4.92%) | 3 (4.92%) | 6 (9.84%) |
| Totals for all students: | 123 | 102 (82.93%) | 7 (5.69%) | 7 (5.69%) | 7 (5.69%) |
Correct Answer: A
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 60 (96.77%) | 1 (1.61%) | 0 (0.0%) | 1 (1.61%) |
| Gender: [Male] | 61 | 58 (95.08%) | 1 (1.64%) | 0 (0.0%) | 2 (3.28%) |
| Totals for all students: | 123 | 118 (95.93%) | 2 (1.63%) | 0 (0.0%) | 3 (2.44%) |
Correct Answer: C
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 11 (17.74%) | 6 (9.68%) | 39 (62.9%) | 6 (9.68%) |
| Gender: [Male] | 61 | 18 (29.51%) | 1 (1.64%) | 36 (59.02%) | 6 (9.84%) |
| Totals for all students: | 123 | 29 (23.58%) | 7 (5.69%) | 75 (60.98%) | 12 (9.76%) |
Correct Answer: A
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 54 (87.1%) | 7 (11.29%) | 0 (0.0%) | 1 (1.61%) |
| Gender: [Male] | 61 | 59 (96.72%) | 1 (1.64%) | 0 (0.0%) | 1 (1.64%) |
| Totals for all students: | 123 | 113 (91.87%) | 8 (6.5%) | 0 (0.0%) | 2 (1.63%) |
Correct Answer: B
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 2 (3.23%) | 48 (77.42%) | 11 (17.74%) | 1 (1.61%) |
| Gender: [Male] | 61 | 0 (0.0%) | 50 (81.97%) | 6 (9.84%) | 5 (8.2%) |
| Totals for all students: | 123 | 2 (1.63%) | 98 (79.67%) | 17 (13.82%) | 6 (4.88%) |
Correct Answer: A
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 38 (61.29%) | 4 (6.45%) | 16 (25.81%) | 4 (6.45%) |
| Gender: [Male] | 61 | 35 (57.38%) | 6 (9.84%) | 16 (26.23%) | 4 (6.56%) |
| Totals for all students: | 123 | 73 (59.35%) | 10 (8.13%) | 32 (26.02%) | 8 (6.5%) |
Correct Answer: A
| No. Students | A | B | C | D | |
| Gender: [Female] | 62 | 58 (93.55%) | 0 (0.0%) | 1 (1.61%) | 3 (4.84%) |
| Gender: [Male] | 61 | 60 (98.36%) | 0 (0.0%) | 0 (0.0%) | 1 (1.64%) |
| Totals for all students: | 123 | 118 (95.93%) | 0 (0.0%) | 1 (0.81%) | 4 (3.25%) |