Comparing HS Biology Pre-test and HS Biology Post-Test - 3/14/06 4:50 PM

BS.4.03 Differentiate between the processes of mitosis and meiosis.

  No. Students Avg. Score Pre-Test Avg. Score Post-Test Change
Average score for all students: 62 83.06% 93.15% 10.08%
Grade Level [10] 19 82.89% 89.47% 6.58%
Gender [Female] 17 83.82% 88.24% 4.41%
Gender [Male] 2 75.0% 100.0% 25.0%
Grade Level [11] 29 81.03% 93.97% 12.93%
Gender [Female] 17 83.82% 95.59% 11.76%
Gender [Male] 12 77.08% 91.67% 14.58%
Grade Level [12] 14 87.5% 96.43% 8.93%
Gender [Female] 8 93.75% 96.88% 3.13%
Gender [Male] 6 79.17% 95.83% 16.67%


BS.4.04 Describe how homeostatic balance occurs in cells and organisms.

  No. Students Avg. Score Pre-Test Avg. Score Post-Test Change
Average score for all students: 62 97.58% 98.39% 0.81%
Grade Level [10] 19 100.0% 100.0% 0.0%
Gender [Female] 17 100.0% 100.0% 0.0%
Gender [Male] 2 100.0% 100.0% 0.0%
Grade Level [11] 29 96.55% 98.28% 1.72%
Gender [Female] 17 100.0% 97.06% -2.94%
Gender [Male] 12 91.67% 100.0% 8.33%
Grade Level [12] 14 96.43% 96.43% 0.0%
Gender [Female] 8 93.75% 93.75% 0.0%
Gender [Male] 6 100.0% 100.0% 0.0%


BS.4.06 Describe components/functions of variety of macromolecules active.

  No. Students Avg. Score Pre-Test Avg. Score Post-Test Change
Average score for all students: 62 90.86% 95.16% 4.3%
Grade Level [10] 19 87.72% 94.74% 7.02%
Gender [Female] 17 86.27% 94.12% 7.84%
Gender [Male] 2 100.0% 100.0% 0.0%
Grade Level [11] 29 93.1% 94.25% 1.15%
Gender [Female] 17 98.04% 98.04% 0.0%
Gender [Male] 12 86.11% 88.89% 2.78%
Grade Level [12] 14 90.48% 97.62% 7.14%
Gender [Female] 8 87.5% 95.83% 8.33%
Gender [Male] 6 94.44% 100.0% 5.56%


BS.5.02 Explain the theory of natural selection.

  No. Students Avg. Score Pre-Test Avg. Score Post-Test Change
Average score for all students: 62 93.55% 95.48% 1.94%
Grade Level [10] 19 94.74% 95.79% 1.05%
Gender [Female] 17 95.29% 97.65% 2.35%
Gender [Male] 2 90.0% 80.0% -10.0%
Grade Level [11] 29 91.03% 93.79% 2.76%
Gender [Female] 17 91.76% 94.12% 2.35%
Gender [Male] 12 90.0% 93.33% 3.33%
Grade Level [12] 14 97.14% 98.57% 1.43%
Gender [Female] 8 97.5% 97.5% 0.0%
Gender [Male] 6 96.67% 100.0% 3.33%


BS.5.05 Explain chromosomal mutations, possible causes/effect on genetic variation

  No. Students Avg. Score Pre-Test Avg. Score Post-Test Change
Average score for all students: 62 67.74% 88.71% 20.97%
Grade Level [10] 19 68.42% 89.47% 21.05%
Gender [Female] 17 64.71% 88.24% 23.53%
Gender [Male] 2 100.0% 100.0% 0.0%
Grade Level [11] 29 65.52% 82.76% 17.24%
Gender [Female] 17 76.47% 88.24% 11.76%
Gender [Male] 12 50.0% 75.0% 25.0%
Grade Level [12] 14 71.43% 100.0% 28.57%
Gender [Female] 8 75.0% 100.0% 25.0%
Gender [Male] 6 66.67% 100.0% 33.33%